Question Keywords and AI Overview
Exposure in B2B 2026
Not all question formats are equally affected. "What is" queries face near-total AI Overview capture. "Compare" queries largely don't. 80 B2B keywords examined, March 2026.
AI Overview Rate (%) by Query Type
| Keyword↑ | Query Type⇅ | Industry⇅ | Organic CTR⇅ | Kd⇅ | AI Overview |
|---|---|---|---|---|---|
| asana vs monday vs clickup | Compare | SaaS | 37% | 70 | Yes |
| aws vs azure vs gcp comparison | Compare | SaaS | 50% | 72 | No |
| best accounts payable software | Best | Fintech | 38% | 62 | Yes |
| best ats for startups | Best | HR Tech | 40% | 58 | Yes |
| best b2b payment software | Best | Fintech | 37% | 64 | Yes |
| best contract management software | Best | Legal Tech | 38% | 60 | Yes |
| best crm software for b2b | Best | SaaS | 37% | 66 | Yes |
| best data visualization tools | Best | Data & Analytics | 36% | 65 | Yes |
| best elearning authoring tools | Best | EdTech | 41% | 55 | Yes |
| best endpoint security software | Best | Cybersecurity | 36% | 68 | Yes |
| best expense tracking software | Best | Fintech | 49% | 58 | No |
| best fleet management software | Best | Logistics | 54% | 54 | No |
| best healthcare practice management | Best | Health Tech | 53% | 58 | No |
| best hr software for small business | Best | HR Tech | 38% | 60 | Yes |
| best lms for corporate training | Best | EdTech | 39% | 63 | Yes |
| best payroll software 2026 | Best | HR Tech | 48% | 62 | No |
| best project management tool | Best | SaaS | 46% | 72 | No |
| best property management software | Best | PropTech | 39% | 62 | Yes |
| best saas tools for remote teams | Best | SaaS | 52% | 52 | No |
| best siem tools for enterprise | Best | Cybersecurity | 36% | 70 | Yes |
| best vulnerability scanner tools | Best | Cybersecurity | 51% | 60 | No |
| best warehouse management software | Best | Logistics | 37% | 56 | Yes |
| clm platform comparison | Compare | Legal Tech | 54% | 60 | No |
| coupa vs ariba procurement | Compare | Fintech | 57% | 60 | No |
| crowdstrike vs sentinelone | Compare | Cybersecurity | 41% | 62 | Yes |
| docebo vs cornerstone comparison | Compare | EdTech | 44% | 58 | Yes |
| greenhouse vs lever comparison | Compare | HR Tech | 58% | 56 | No |
| how to automate accounts payable | How to | Fintech | 28% | 46 | Yes |
| how to build a data pipeline | How to | Data & Analytics | 32% | 58 | Yes |
| how to build a sales funnel | How to | SaaS | 28% | 58 | Yes |
| how to calculate churn rate | How to | SaaS | 28% | 42 | Yes |
| how to choose a crm | How to | SaaS | 29% | 52 | Yes |
| how to choose property management software | How to | PropTech | 46% | 40 | No |
| how to create a data strategy | How to | Data & Analytics | 30% | 55 | Yes |
| how to implement an lms | How to | EdTech | 30% | 44 | Yes |
| how to implement zero trust | How to | Cybersecurity | 31% | 56 | Yes |
| how to improve employee retention | How to | HR Tech | 30% | 50 | Yes |
| how to manage remote teams | How to | HR Tech | 49% | 46 | No |
| how to measure content roi | How to | SaaS | 35% | 40 | Yes |
| how to migrate to the cloud | How to | SaaS | 53% | 50 | No |
| how to prevent ransomware attacks | How to | Cybersecurity | 34% | 48 | Yes |
| how to reduce invoice processing time | How to | Fintech | 34% | 38 | Yes |
| how to reduce payroll errors | How to | HR Tech | 33% | 44 | Yes |
| how to run a security audit | How to | Cybersecurity | 31% | 52 | Yes |
| how to scale a saas business | How to | SaaS | 29% | 54 | Yes |
| how to set up elearning | How to | EdTech | 32% | 42 | Yes |
| how to write a sales playbook | How to | SaaS | 33% | 38 | Yes |
| loadsmart vs echo global logistics | Compare | Logistics | 53% | 55 | No |
| netsuite vs sage intacct | Compare | Fintech | 55% | 62 | No |
| palo alto vs fortinet comparison | Compare | Cybersecurity | 53% | 64 | No |
| procore vs autodesk construction | Compare | PropTech | 57% | 58 | No |
| quickbooks vs xero vs wave | Compare | Fintech | 40% | 67 | Yes |
| rippling vs gusto comparison | Compare | HR Tech | 51% | 58 | No |
| salesforce vs hubspot comparison | Compare | SaaS | 42% | 65 | Yes |
| sap vs oracle erp comparison | Compare | SaaS | 55% | 68 | No |
| snowflake vs databricks | Compare | Data & Analytics | 56% | 66 | No |
| stripe vs braintree comparison | Compare | Fintech | 39% | 60 | Yes |
| tableau vs power bi vs looker | Compare | Data & Analytics | 38% | 72 | Yes |
| what is a crm | What is | SaaS | 26% | 54 | Yes |
| what is a data warehouse | What is | Data & Analytics | 25% | 55 | Yes |
| what is a learning management system | What is | EdTech | 27% | 50 | Yes |
| what is accounts payable | What is | Fintech | 31% | 40 | Yes |
| what is an ats | What is | HR Tech | 27% | 47 | Yes |
| what is business intelligence | What is | Data & Analytics | 26% | 57 | Yes |
| what is contract lifecycle management | What is | Legal Tech | 52% | 42 | No |
| what is embedded finance | What is | Fintech | 30% | 44 | Yes |
| what is employee engagement | What is | HR Tech | 26% | 43 | Yes |
| what is endpoint detection | What is | Cybersecurity | 29% | 45 | Yes |
| what is marketing automation | What is | SaaS | 27% | 50 | Yes |
| what is microlearning | What is | EdTech | 32% | 36 | Yes |
| what is open banking | What is | Fintech | 25% | 51 | Yes |
| what is product-led growth | What is | SaaS | 30% | 42 | Yes |
| what is proptech | What is | PropTech | 48% | 38 | No |
| what is revenue operations | What is | SaaS | 29% | 46 | Yes |
| what is saas | What is | SaaS | 28% | 52 | Yes |
| what is siem | What is | Cybersecurity | 28% | 49 | Yes |
| what is workforce management | What is | HR Tech | 28% | 38 | Yes |
| what is zero trust security | What is | Cybersecurity | 25% | 53 | Yes |
| workday vs bamboohr comparison | Compare | HR Tech | 43% | 60 | Yes |
| zendesk vs freshdesk | Compare | SaaS | 52% | 62 | No |
Methodology
80 B2B question-format keywords (20 per query type) were checked live in US Google Search, March 2026. Query types were assigned based on the keyword's leading modifier. Organic CTR figures are estimated from Ahrefs data adjusted for AI Overview presence. This dataset focuses on question-format keywords specifically — navigational and transactional queries are excluded. See our full CTR study methodology.
Which content formats should you stop writing?
Not all B2B content is equally affected by AI Overviews. We help companies identify where to redirect content investment — away from query types being captured by Google, toward formats that still drive clicks.