Cost Per Click vs. Organic Click
Value in B2B 2026
What would you pay in Google Ads for the clicks that a #1 organic ranking generates? CPC and estimated annual organic value for 50 B2B keywords across 10 industries.
Average CPC by Industry
| Keyword⇅ | Industry⇅ | CPC ($)⇅ | Monthly Vol⇅ | Kd⇅ | Est. Annual Click Value ($)↓ |
|---|---|---|---|---|---|
| corporate credit card comparison | Fintech | $35.60 | 6,600 | 61 | $986,832 |
| salesforce vs hubspot | SaaS | $18.60 | 9,900 | 63 | $773,388 |
| project management software | SaaS | $14.80 | 12,100 | 58 | $752,136 |
| contract management software | Legal Tech | $48.20 | 3,600 | 62 | $728,784 |
| best accounts payable software | Fintech | $38.20 | 4,400 | 64 | $705,936 |
| data visualization tools | Data & Analytics | $16.80 | 9,900 | 62 | $698,544 |
| business intelligence software | Data & Analytics | $20.40 | 8,100 | 68 | $694,008 |
| expense management software | Fintech | $28.90 | 5,400 | 55 | $655,452 |
| b2b payment processing solutions | Fintech | $42.50 | 3,600 | 67 | $642,600 |
| payroll software comparison | HR Tech | $15.40 | 9,900 | 58 | $640,332 |
| managed security service providers | Cybersecurity | $34.60 | 4,400 | 64 | $639,408 |
| medical billing software | Health Tech | $27.80 | 5,400 | 61 | $630,504 |
| best crm software for b2b | SaaS | $22.40 | 6,600 | 66 | $620,928 |
| property management software | PropTech | $17.40 | 8,100 | 62 | $591,948 |
| invoice factoring companies | Fintech | $44.10 | 2,900 | 58 | $537,138 |
| legal practice management tools | Legal Tech | $43.80 | 2,900 | 60 | $533,484 |
| endpoint security software | Cybersecurity | $32.40 | 3,600 | 68 | $489,888 |
| data warehouse solutions | Data & Analytics | $21.60 | 5,400 | 67 | $489,888 |
| hr software for small business | HR Tech | $13.80 | 8,100 | 55 | $469,476 |
| marketing automation platforms | SaaS | $20.10 | 5,400 | 69 | $455,868 |
| e-discovery software comparison | Legal Tech | $52.40 | 1,900 | 65 | $418,152 |
| legal document automation | Legal Tech | $39.60 | 2,400 | 58 | $399,168 |
| practice management software | Health Tech | $19.90 | 4,400 | 58 | $367,752 |
| siem solutions for enterprise | Cybersecurity | $29.80 | 2,900 | 70 | $362,964 |
| etl tool comparison | Data & Analytics | $18.20 | 4,400 | 65 | $336,336 |
| real estate crm comparison | PropTech | $14.80 | 5,400 | 58 | $335,664 |
| ehr software for small practices | Health Tech | $25.60 | 2,900 | 63 | $311,808 |
| best ats software | HR Tech | $16.20 | 4,400 | 60 | $299,376 |
| vulnerability scanning tools | Cybersecurity | $22.10 | 3,200 | 56 | $297,024 |
| real-time analytics platform | Data & Analytics | $19.40 | 3,600 | 63 | $293,328 |
| zero trust network access | Cybersecurity | $27.90 | 2,400 | 62 | $281,232 |
| warehouse management software | Logistics | $9.80 | 6,600 | 55 | $271,656 |
| commercial real estate software | PropTech | $18.60 | 3,200 | 60 | $249,984 |
| saas pricing comparison | SaaS | $16.50 | 3,600 | 54 | $249,480 |
| clm software platforms | Legal Tech | $36.90 | 1,600 | 57 | $247,968 |
| supply chain management software | Logistics | $10.60 | 5,400 | 56 | $240,408 |
| best lms for enterprise | EdTech | $12.80 | 4,400 | 62 | $236,544 |
| workforce management platform | HR Tech | $17.30 | 2,900 | 57 | $210,714 |
| transportation management system | Logistics | $11.20 | 4,400 | 58 | $206,976 |
| facilities management software | PropTech | $12.90 | 3,600 | 54 | $195,048 |
| learning management system comparison | EdTech | $13.90 | 3,200 | 61 | $186,816 |
| employee performance management tools | HR Tech | $11.90 | 3,600 | 52 | $179,928 |
| telemedicine platform comparison | Health Tech | $22.40 | 1,900 | 65 | $178,752 |
| corporate training platform | EdTech | $11.40 | 3,600 | 58 | $172,368 |
| fleet management platform | Logistics | $8.40 | 4,800 | 52 | $169,344 |
| patient engagement platform | Health Tech | $16.70 | 2,400 | 54 | $168,336 |
| lease management platform | PropTech | $15.20 | 2,400 | 56 | $153,216 |
| freight management software | Logistics | $7.90 | 3,600 | 49 | $119,448 |
| elearning authoring tools | EdTech | $9.60 | 2,900 | 52 | $116,928 |
| sales training software | EdTech | $10.20 | 2,400 | 55 | $102,816 |
Methodology
CPC data sourced from Ahrefs, March 2026. Est. Annual Click Value is calculated as: CPC × Monthly Search Volume × 12 months × 0.35 (approximate organic CTR at position 1 without AI Overview). This figure represents the equivalent annual paid-search cost to buy the clicks that a #1 organic ranking would generate — not actual revenue. Real organic value depends on conversion rates, which vary significantly by keyword and business. See our full CTR study methodology.
What is your organic traffic actually worth in paid terms?
We help B2B companies quantify the financial return on SEO investment — and build the business case for organic as a primary growth channel.