Ranking Content Length Benchmarks
for B2B 2026
Word count of pages ranking top 3 and top 10 for 40 B2B keywords, broken down by intent type and industry. March 2026 crawl data.
Avg Word Count by Industry and Intent (Top 3)
- Informational
- Commercial
| Keywordโ | Industryโ | Intentโ | Kdโ | Avg Words (Top 3)โ | Median Words (Top 10)โ | Featured Snippet |
|---|---|---|---|---|---|---|
| accounts payable software comparison | Fintech | Commercial | 61 | 2,700 | 2,300 | No |
| ats comparison 2026 | HR Tech | Commercial | 57 | 2,300 | 1,900 | No |
| best b2b payment software | Fintech | Commercial | 64 | 2,200 | 1,900 | No |
| best corporate training software | EdTech | Commercial | 61 | 2,600 | 2,200 | No |
| best crm for b2b sales | SaaS | Commercial | 66 | 2,400 | 2,100 | No |
| best expense management tools | Fintech | Commercial | 55 | 2,500 | 2,100 | No |
| best hr software for mid-size companies | HR Tech | Commercial | 60 | 2,800 | 2,400 | No |
| best lms for enterprise training | EdTech | Commercial | 63 | 2,500 | 2,100 | No |
| best payroll software for small business | HR Tech | Commercial | 62 | 2,600 | 2,200 | No |
| best saas tools for startups | SaaS | Commercial | 58 | 2,600 | 2,200 | No |
| best siem tools for enterprise | Cybersecurity | Commercial | 70 | 3,200 | 2,800 | No |
| best vulnerability scanning tools | Cybersecurity | Commercial | 58 | 2,800 | 2,400 | No |
| corporate training best practices | EdTech | Informational | 41 | 4,700 | 4,100 | No |
| elearning platform comparison | EdTech | Commercial | 57 | 2,400 | 2,000 | No |
| employee engagement strategies explained | HR Tech | Informational | 40 | 5,100 | 4,400 | No |
| endpoint security explained | Cybersecurity | Informational | 43 | 4,100 | 3,600 | No |
| endpoint security software comparison | Cybersecurity | Commercial | 65 | 2,700 | 2,300 | No |
| fintech regulation explained | Fintech | Informational | 47 | 4,800 | 4,200 | No |
| firewall software comparison | Cybersecurity | Commercial | 61 | 2,400 | 2,000 | No |
| how does a crm work | SaaS | Informational | 48 | 3,800 | 3,200 | Yes |
| how does elearning work | EdTech | Informational | 43 | 3,200 | 2,700 | Yes |
| how does embedded finance work | Fintech | Informational | 44 | 4,100 | 3,500 | Yes |
| how does payroll processing work | HR Tech | Informational | 42 | 4,400 | 3,800 | Yes |
| how does siem work | Cybersecurity | Informational | 49 | 3,800 | 3,300 | Yes |
| lms platform comparison 2026 | EdTech | Commercial | 59 | 2,200 | 1,800 | No |
| microlearning vs elearning explained | EdTech | Informational | 36 | 2,900 | 2,400 | No |
| project management software comparison | SaaS | Commercial | 69 | 3,100 | 2,700 | No |
| quickbooks vs xero vs sage | Fintech | Commercial | 67 | 3,000 | 2,600 | No |
| ransomware attack prevention guide | Cybersecurity | Informational | 45 | 5,200 | 4,600 | No |
| saas vs on-premise explained | SaaS | Informational | 41 | 3,400 | 2,900 | No |
| salesforce vs hubspot | SaaS | Commercial | 63 | 2,900 | 2,500 | No |
| what is a learning management system | EdTech | Informational | 50 | 3,600 | 3,100 | Yes |
| what is accounts payable automation | Fintech | Informational | 39 | 3,600 | 3,100 | Yes |
| what is an ats | HR Tech | Informational | 47 | 3,700 | 3,200 | Yes |
| what is open banking | Fintech | Informational | 51 | 3,900 | 3,300 | Yes |
| what is performance management | HR Tech | Informational | 38 | 3,900 | 3,400 | Yes |
| what is revenue operations | SaaS | Informational | 46 | 4,600 | 3,900 | Yes |
| what is saas | SaaS | Informational | 52 | 4,200 | 3,600 | Yes |
| what is zero trust security | Cybersecurity | Informational | 53 | 4,300 | 3,700 | Yes |
| workforce management software comparison | HR Tech | Commercial | 55 | 2,900 | 2,500 | No |
Methodology
Word count of the top-3 ranking pages was measured for 40 B2B keywords using a manual crawl, March 2026. Pages with primarily video or image content were excluded. 'Featured Snippet' indicates the presence of a Featured Snippet on the SERP (not that the sampled page holds it). Content length data is approximate and based on visible body text excluding navigation, headers, and footers. See our full CTR study methodology.
How long should your B2B content actually be?
We build B2B content strategies rooted in competitive analysis โ not word-count myths. Talk to us about what actually ranks in your category.